User:Pole, the/numb3rs
< User:Pole, the(Redirected from User:The Devilcat/numb3rs)
Jump to navigation
Jump to search
Just a numeral comparison.
Grouping | Language | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isles |
Proto-Isles | sí | sí huy sá | tayq | katah | katah sí | katah sá | katah tayq | sí katah huy sá katah | sá katah sí | sá katah sá | |
Thokyunèhòta v.1 | i | ihwi | the | kata | katàhi | katàhihwi | katàthe | katàthyu | katàthìhi | katàthìhihwi | ||
Naxuutayi | xi | xa | tee | katåå | tee xakašu | xa xakašu | (xi) xakašu | xaka(tåå) | xaka xi | xaka xa | ||
Máotatšàlì | sí | ìšỳs | tǽ | kazà | azàš | zàšỳs | katǽ | ìka | àgazàš | gašỳs | ||
Edastean |
Ndak Ta | ke | ngi | wos | bu | dau | ets | mam | sudn | nil | ro | imbi |
Ndok Aisô | ke | ngi | wos | bu | doi | ets | mab | sud | nil | reu | tsima | |
Buruya Nzaysa | kɛ | ñe | wo | bo | du | si | mɔ | sud | nəl | rɔ | əbe | |
Naidda | kë | ni | wo | bo | du | ïshï | mëm | son | nïl | ro | ||
Wippwo | ke | ni | woa | boa | du | iš | mem | son | nil | roa | ||
Komejech | kei | je | zos | pu | tei | eš | mai | zun | neu | rou | ibei | |
E. Dāiadak | Adāta | ke | ia | zō | bu | dō | es | man | huda | nil | ro | iphi |
Kuyʔūn | ke | ya | iyo | po | to | leh | man | ʔoy | no | lo, keʔo | iʔi, keyʔi | |
E. D. Lasomoran | Æðadĕ | gi | jæ | zō | vwe | ðō | is | mæn | hweð | njel | ru | jepi |
Yād | ji | ye | zūzū | ve | dhū | is | men | hwedh | ñel | rū | yēp | |
Arie | ari | ih | rworo | ai | lwon | is | mehn | xy | ŋy | rwo | ||
E. D. Athalēran | Aθáta | ce | ia | so | fu | θo | es | man | úθa | nil | ro, céro | ífi |
E'át | ca | i'á | sa | fa | ton | as | man | uu'a | njil | ra | ivl | |
Yhát | ká | ihá | sá | fá | tún | ás | mán | ohé | ngíl | rá | ílf | |
Erhadzy | ká | yhá | sá | fá | túƞ | ás | máƞ | ŏhé | níl | rhá | káī, íı | |
E. D. Tharāran | Ayāsthi | cè | jà | zó | ẁ | jó | èh | màṅ | ġòï | ņìl | (ce)rò | (ceı)ìpfə |
A'gɑf | kø | gø | dæʊ | bø | gæʊ | øh | mø | gɔk | gøl | øɰ | ˈepʰø | |
Yïåf | cüö | güö | dau | büö | gau | öh | müö | guòc | gör | yï | efüö | |
Ghaf | kyö | gyö | daw | brö | gaw | öh | mrö | guk | gör | ëğ | efrö | |
E. D. Khalanuran | Mavakhalan | ke | ja | zô | vôv | ðô | e | mą | ða | ňjêl | (ke)ro | (ke)jêfʼ |
Ājat he-Heloun | kəi | ja | zy | vù | dy | ə̀itu | mou | dàtu | ňil | ro, kəiř | kīju | |
E. D. Koyic | Koyek | gje | ya | zo | bu | do | es | man | hud | njü | gjer | ipj |
Kozado | ša | io | zu | by | du | za | mo | yd | ñe | šar | iph | |
E. Fáralo | Fáralo | če | ŋi | wos | bu | dou | eš | mæm | hude | nil | ro | iəb |
Puoni | ce | ni | uio | bu | do | ie | mia | rude | nei | ro | rovo | |
Namɨdu | tse | ñi | wos | bu | dwa | es | myem | hudde | nił | ro | ɨbweddu | |
Nåmúþ | še | ñi | vås | bu | då | es | ñem | húþ | nik | ro | ep, uvéþ | |
Farwo n-Abebbu | the | nye | was | bu | dwa | es | myem | hou | nyu | ro | ei | |
Woltu Falla | če | gi | wos | bu | do | eš | mam | huda | nil | ro | īb | |
Cəssın | ca | ŋe | os | bo | du | eş | mam | hor | nel | ro | yam | |
Eigə-Isthmus |
Proto-Eigə-Isthmus | *pat | *tsu(r/w)n | |||||||||
Proto-Isthmus | *pat | *tsun | ||||||||||
Faraghin | pat | sun | ||||||||||
Western |
Proto-Western | takʷa- | ši- | nałtu- | mẽca- | ʔudza- | mẽči- | nalši- | ñaγʷa- | |||
Empotle7á | tawo- | sí- | nalló- | mená- | 7otla- | mení- | nallé- | ŋawo- | ŋalesé | |||
Tmaśareʔ | takwa- | śi- | nahto- | męca- | ora- | męći- | nalći- | ńaho- | ||||
W. Coastal | Proto-Coastal-Western | tago- | zi- | nolku- | mètsa- | ʔuga- | mìdzi- | neľzi- | ňağo- | |||
Ìletlégbàku | tagbà | shì | nùkpu | mece | igè | mìchì | néishì | nawà | ||||
Ishoʻu ʻOhu | dagó | si | nogu | mèza | ugá | mìzí | nesi | nyaho | zényaho | |||
Doayâu | tugo- | ri- | naupu- | màtsa- | oa- | mìri- | nairi- | nigo- | ||||
W. Steppe | Iŋomœ́ | tóɡo- | si- | nú:tɯ- | mœ́nha- | ɯ́ja- | ɯjatóɡo- | nóusi- | ŋúso- | |||
Satnímʔa | toho- | si- | nuuti- | mötni- | ija- | gətóho- | nousi- | ŋuso- | ||||
ʔuuleomoh | ši- | nuur- | mon'- | naa- | ŋuh- | |||||||
Hanheliubl | taħ | še | noḍ | miunh | ē | ēḍaħ | nạ̄voš | ŋof | ||||
W. Lake | Çetázó | tagwa | çi | naɬtu | medza | uza | meɟi | nælçi | ñaγwa | móla | ||
Šetâmol | taga | ši | nátu | meza | uza | mezi | nalši | ñawa | ñawataga | ñawaši | môra | |
Shtåså | tab | shi | nastï | nheddh | us | mech | naish | nhab | mål | |||
Óhylvídós | sáwa | sjy | naltu | méda | vúha | médjy | nelsji | njáwa | móla | |||
Ayčasamo | sowa | še | nantu | mita | wüʔa | mič(e) | nelši | nowa | mula | |||
Tulameya |
Proto-Tulameya | apu | het | lem | heke | pil | ||||||
Lukpanic |
Proto-Lukpanic | supu | ŋmib | hul | deau | nium | tapagbu | ueaŋmib | ueahul | ueadu | ŋmibai | papa |
Lokud |
Dimana Lokud | gai | inu | van | yun | poti | wele | shan | pauska | lamelid | hlæd | |
Peninsular |
Proto-Peninsular | pta-ta | ptaptu | maru | luaxi | trŋs-ta | mamir | nartŋ | lalux | srilupta | sria-ta | paik-ta |
Lotoka | pado- | papu- | mawo- | luwø- | došy, doš- | mami- | nade, nadeŋ- | lelo- | šylupo- | šødo- | biko- | |
Gaadràmarneš | ibba | ibbabbu | mɔr | lwɛɛħ | idriŋŋ | mamir | nardà | lalwa | isrilubb | isryaad | ||
Kibülʌiṅ | ttej | ttʌtu | maru | loi | treṅ' s | mʌmer' | nartʌṅ | elo | tilutt | trej | peitt | |
Merneha | cər-u | pəcur-u | mər-u | wərer-u | təs-u | məmir-u | nətər-u | ləlah-u | hilucer-u | hədər-u | ||
Vylessa | ptéte | ptépto | méro | laí | trā́nte | mómir | nérton | leuló | rhilýpte | rhéte | peíkte | |
Team-1 |
Proto-T1 | *no | *ñak | *sa | *qep | *re | *toq | *mul | *fe | *ola | *an(V)ta | *an(V)tena |
Yetsedic | nɪ͡u | nʲit | ha͡ɪ | tɛp | ɹʲi | tɔx | mwɔv | ji | ˈu.lɐ | ˈna͡ɪ.vɛ | ˈmʲi.vɐ | |
Hkətl’ohnim | nō | yak | sā | qep | rē | toqʷ | mul | hē | ūla | ēntə | ēntəna | |
Cednìtıt | ot | nıt | tha | gep | we | dok | ù | fe | ola | anatr | enetr | |
Omari | no | niek | sa | ˤkep | `re | tokˤ | mou | fe | ora | ẽda | ênerrą | |
Tumetıęk | nu | nıek’· | ·sa | ·kep· | re | ·tuk | mun° | pe | una | ąde | enerą | |
Teyetáti | nò | a(c) | sa | `e(p) | sö | to`↑ | mùl | fe | olà | anàta | ||
Tari | nã | nĩc | sa | kip | ra | tok | mõuy | vi | uyu | ãnãto | rãunũ | |
T1 Yalanic | Old Yalan | nō | ņjagja | sā | caba | hjā | tokho | muru | capāgja | ōrā | ānadā | ānadanā |
Early North Yalan | no | ňec | se | cep | je | tok | mul | ĝepec | ora | ende | enende | |
West Yalan | nâ | ńać | sa | ćap | śa | tâkh | mur | ćapać | âra | aneta | anetena | |
East Yalan | nau | gehe | sa | keve | ha | tuku | muru | kepahe | aura | aneza | anezena | |
Dumic |
Proto-Dumic | *kada | *miki | *pira | *data | *pigi | *sima | *tatu | *kupun | *numti | *kagan | *tiki |
Kataputi | kaza | migi | hira | zada | hī | sima | tadu | kuhu | nuti | kā | tigi | |
Tetey | keze | mó | pye | zete | poho | sve | tetu | kufyu | nyú | keho | kezyekˀo | |
Tetlo | ed | juek | cual | det | cui | em | tat | quekui | nuoc | eẏi | cek | |
Potɑnsʉti | kaɦa | miki | pira | ɦata | piji | sima | tato | kopʉ | nʉnti | kaɰɑ | tiki | |
Trinesian | kal | mis | pir | lat | pî | sim | tat | kup | kân | tis | ||
Jouki Stəy | kau | miki | pira | đata | piji | sei | tatu | kufu | nutti | koun | tiki | |
Kamaistzoch | gwara | wòtš | boyra | lada | boy | že | dol | fowk | nótš | gwawà | ||
Macro-Anatolionesian |
Proto-Macro-Anatolionesian | isk | ni | san | yon | kŋo | rokh | nañ | hci | kyuh | cnu | cku |
Proto-Anatolionesian | išk | ni | san | yon | go | rox | naň | ški | kyux | ju | šku | |
Imperial Ōmishiman | ichi | ni | san | yon | go | roku | nana | hachi | kyū | jū | hyaku | |
West Tuysafan |
Proto-Mbingmik | men | ʔiek | |||||||||
Pre-Wendoth | *man | *ʔeʔeku | *maneʔeku | *ɣapeŋo | *peŋoʔ | *tigipeŋo | *mantigipeŋo | *ɣapeɣapeŋo | *ɣapepeŋo | *pepeŋo | ||
Wendoth | mang / ndo- | ųįqe | ndanaįqe | jo(ge)teha | tehą / teha- | che(ge)teha | ndache(ge)teha | ųįqeche(ge)teha | jo(ge)tateha | tateha | ||
Kopian |
Jamna Kopiai | oi | ato | pai, paioi | koi | tian | aman, paiato | soota | hai | faaji, paippai | tinan | |
Team-A |
Proto-A | naʔi | ʈaʂi | ʔiːla | ɭə | cʷəsi | çʷəː | kʷuːʔu | tuː | ʂəʔu | ʈucʼi | wuŋa |
Kpijah | nā | bav | el | rə | cəz | xə | kpū | du | fə̄ | bych | wog | |
Numsuric |
Pre-Numəsūr | *käx | *khä-l | *käx-nix-khäl | *li-l | *mux | *thi | *käx-nix-thi | *läx | *mä-ati | *mä | *khix |
Numəsūr | kē | hō | kąyō | lū | mīk | çə | kąç | wē | mec | ma | sī | |
Leic |
Kopoıves | moıs | gei | pe | doıs | toım | douj | doıb | getoı | gedoım | kaip | tsaij |
Vijiš | môji | je | pa | paji | dômô | daje, daňu | daka | wala | walômô | kêve | jin | |
Wihəs | mohi | e | pai | nàhi | nòamo | nàhe | nòpə | aila | ailoamo | koi(we) | yə̀n | |
Arósen | moyi | yē | pen | tayi | tomo | taye | toban | ará | arómo | ciŵe | iyen | |
Sanap Þoi | mas | sê | fam | tas | þam | toi | tafam | sanaþ | saþam | hemef | þejem | |
Deraighaw | *mor | *ri? | *fing? | *tom | *ida? | *etom | ||||||
Ɫɑccekkɔmɔ lùk | mòsɛŋ | lɛ | pɛŋ | dạ̀s | dòm | dạ̀ɫ | dòffɛŋ | lɛnạ̀ɫ | lɛnòfɛŋ | cem | lìleŋ | |
Hamoluan | óse | yá | táŋ | nóse | nóm | nomó | nomyá | nomdáŋ | nomnóse | əmjéna | léin | |
Ronquian |
Proto-Ronquian | *pʔik | *qis | *tʔuq | *p(j)aɬ | *f(j)aŋ | *ɬ(j)a | *ɬ(j)a pʔik | *ɬ(j)a qis | *ɬ(j)a tʔuq | *ɬ(j)a p(j)aɬ | |
Rrób Tè Jĕhnò | p’íg | kú | t’úgh | pé | fàì | dlyă | dlyĕbíg | dlyĕgú | dlyĕdúgh | dlyĕbé | ||
Ree Rɛɛ Kıbyaa | bik | kıı | duk | pal | huu | sa | ||||||
Mhakh Thandim | p’ikh | hí | t’uc | phau | fang | sa | ||||||
Ronc Tyu | pìc | káe | tòc | pyáo | fyein | yé | yé pìc | yé káe | yé tòc | yé pyáo | ||
Rof Tiŋe Wak | pęq | qó: | tįq | púl | fu | łu | ||||||
A-Rox Ŋʷoskʷuɣmʲa | pʲik | dat, x̠i | tʷ'uq | ʃʷaʃ | ʃʷax̠ | ŋʷoʃkʲe | kroʃʲe | ʃʲeʁi | dʷuʃqʲe | pʲaʒʲe | ||
Əktoś Duəmeuk | bek | kuś | dok | pel | fən | ła | łəmb’ek | łagoś | łənd’ok | łabal |
Notes:
- Regarding the languages created in ongoing reconstruction relays, their protolangs are included as reconstructed by the opposite teams.