Endayin
Ędayin teseigen [ɛ̃ˈⁿdɑjĩn tʰɛˈsɛiɡɛ̃n] | |
Period | -200 ÷ 200 YP |
Spoken in | Western Tuysáfa |
Total speakers | c. 200.000 |
Writing system | unknown |
Classification | Leic |
Typology | |
Basic word order | SOV or SVO |
Morphology | fusional |
Alignment | neutral (nouns), accusative (verbs) |
Credits | |
Created by | Pole, the |
Endayin (internally Ędayin teseigen) is one of the Leic languages.
To be more specific, while Ędayin is an endonym describing the people, its language is commonly named Mįdiseįyo among the speakers.
See also: the lexicon.
Background
Internal history
The language is spoken in western Tuysafa, in an area neighbouring Wihəs, a language related to Endayin.
This language is under a reconstruction relay, so details of its history have been confidential.
External history
Endayin was sketched out in May 2015, following a series of failed attempts to reset and improve an earlier related conlang, Arósen tayīgan, created through spring and summer 2014.
Endayin was intended to be used in Conlang Relay 22 in July, but yet another related conlang, Kopoıves, was used instead.
Phonology
Consonants
Consonants | labial | dental | alveolar | palatal | velar | glottal |
---|---|---|---|---|---|---|
fortis stop | /pʰ/ «p» | /tʰ/ «t» | [cçʰ] | /kʰ/ «k» | ||
lenis stop | /p/ «b» | /t/ «d» | /ts/ «z» | [cç] | /k/ «g» | |
fricative | /f/ | /s~ɕ/ «s» | /h/ | |||
nasal stop | /m/ | /n/ | /ɲ/ «ñ» | |||
glide | /ʋ/ «v» | /j/ «y» | ||||
tap | /ɾ/ «r» |
Notes:
- /p t ts k f s h/ are realized [b d dz ɡ v z ɦ] between vowels.
- /p t ts k ʋ j ɾ/ are realized as [ⁿb ⁿd ⁿdz ⁿɡ ʋ̃ j̃ ɾ̃] after nasal vowels.
- /kʰ k/ are pronounced [cçʰ cç~ɟʝ] before /i ĩ e iɛ iɛ̃/.
- In the inflection tables, consonants preceded by nasal vowels are marked with «ⁿ».
Vowels
Vowels | front | back | ||
---|---|---|---|---|
close | /i/ | /ĩ/ «į» | /u/ | /ũ/ «ų» |
mid | /e/ «ə» | /o/ | ||
open | /ɛ/ «e» | /ɛ̃/ «ę» | /ɑ/ «a» | /ɑ̃/ «ą» |
opening | /iɛ/ «ie» | /iɛ̃/ «ię» | /uɔ/ «ua» | /uɔ̃/ «uą» |
closing | /ɛi/ «ei» | /ɛĩ/ «eį» | /ɔu/ «au» | /ɔũ/ «aų» |
Notes:
- When followed by /m n ɲ/ the vowels are nasal by default. In the orthography, the ogoneks are omitted in that positions. For example: «pįrin» /pʰĩɾĩn/.
- /e o/ are actually pronounced closer to [ə ɵ] or [ɪ ʊ].
Syllables
The word stress falls on the second-to-last syllable.
The syllable structure is (C)V-, -VCV-, -V(C). No consonant clusters are permitted. Hiatuses are permitted, but not common.
Morphology
Pronouns
Personal pronouns
There are separate pronouns for three persons in singular and plural.
In the third person singular there is additional distinction between pa used for humans, sei used for non-human animates and tem used in inanimates.
singular | plural | |
---|---|---|
1. | i | iñet |
2. | muñ | mįget |
3. | pa h sei a tem i |
ne |
They are inflected as follows:
Direct | i | iñet | muñ | mįget | pa | sei | tem | ne | ||
---|---|---|---|---|---|---|---|---|---|---|
Possessive | imę | iñę | mįbę | mįgę | pą | į | tį | nę | ||
Genitive | imenę | iñenę | mįbenę | mįgenę | pąrę | įrę | tęrę | |||
Dative | imene | iñene | mįbene | mįgene | pąre | įre | tęre | nęre | ||
Ablative | ivę | iñobę | mųyę | mįgobę | povę | seivę | tęvę | novę | ||
Locative | imu | iñąbu | mųyįbu | mįgąbu | pamu | seimu | tęvųbu | nemu | ||
Allative | eiye | iñəze | mųye | mįgəze | paye | seiye | tęve | niye |
Correlatives
Most correlative pronouns are used as determiners as well and retain the animacy and number distinction.
Demonstratives:
- sįba this person, sįdem this thing, sine these people/things;
- sein here, siniso now;
- bįba that person, bitem that thing, bine those people/things;
- bi there, bihə then;
- kinįba that person away, kinitem that thing away, kinine that people/things away;
- kįri away.
Interrogatives:
- kįba who, what person, kitem what, what thing, kine what people/things;
- kįbədi who else, kidi what else, kinədi what people/things else;
- nįri where, te when, kam how.
Existential indefinites:
- pahi some, somebody, temi some, something, nehi some people/things;
- tęgi somebody/something else, other;
- nįrisi somewhere, tehi somewhen, once, kami somehow.
Universal indefinites:
- zame all, everybody, everything;
- tiem everybody/everything else;
- zęvi everywhere, kin always.
Negative indefinites:
- mune nobody, nothing;
- mųdiem nobody/nothing else;
- mięvi nowhere, mukin never.
Noun morphology
The nouns are inflected for number, definiteness and case.
Nouns are divided into two inflectional types: consonantal and vocalic.
- for the consonantal stems, the dictionary form is the singular indefinite direct, ending in a nasal;
- for the vocalic stems, the dictionary form is the singular definite direct, ending in an oral vowel.
In the tables, «+» marks suffixes that are added to the lemma form and «~» marks endings that replace the final part of the stem.
Singular indefinite
Direct | Genitive | Dative | Ablative | Locative | |
---|---|---|---|---|---|
consonantal stems | |||||
~mų ~nį ~ñį | the same | ~ⁿbįdi ~ⁿdįdi ~ⁿgįdi | ~ⁿbįde ~ⁿdįde ~ⁿgįde | +muą | +mie |
~ⁿbų ~ⁿdį ~ⁿgį | |||||
~ⁿvų ~rį ~ⁿyį | ~mįdi ~nįdi ~ñįdi | ~mįde ~nįde ~ñįde | |||
~bų ~zį | ~pįdi ~tįdi | ~pįde ~tįde | |||
~vų ~yį | ~bįdi ~dįdi | ~bįde ~dįde | |||
~pų ~tį ~kį | +ⁿbįdi | +ⁿbįde | |||
~sį | |||||
~dį ~gį ~hį | |||||
vocalic stems | |||||
~mi ~ne | ~mį ~nę | ~mitįdi ~netįdi | ~mitįde ~netįde | +muą | +mie |
~ⁿbi ~re | ~ⁿbį ~rę | ~ⁿbitįdi ~retįdi | ~ⁿbitįde ~retįde | ||
~e ~i ~o ~u | ~ę ~į ~ų ~ų | +ⁿbįdi | +ⁿbįde | ||
~a ~ə ~ei | ~ą ~į ~eį | +mįdi | +mįde | +ⁿvuą | +ⁿvie |
Singular definite
Direct | Genitive | Dative | Ablative | Locative | |
---|---|---|---|---|---|
consonantal stems | |||||
~mų ~nį ~ñį | ~m ~n ~ñ | ~ⁿbę ~ⁿdę ~ⁿgę | ~ⁿbene ~ⁿdene ~ⁿgene | ~mę ~nę ~ñę | ~me ~ne ~ñe |
~ⁿbų ~ⁿdį ~ⁿgį | |||||
~ⁿvų ~rį ~ⁿyį | ~mę ~nę ~ñę | ~mene ~nene ~ñene | ~ⁿvę ~rę ~ⁿyę | ~ⁿve ~re ~ⁿye | |
~bų ~zį | ~o ~z B L ~b ~∅ F L |
~pę ~tę | ~pene ~tene | ~bę ~zę | ~be ~ze |
~vų ~yį | ~o ~z B ~b ~∅ F |
~bę ~dę | ~bene ~dene | ~vę ~yę | ~ve ~ye |
~pų ~tį ~kį | ~p ~t ~k L | +ⁿbę | +ⁿbene | ~bę ~zę ~sę | ~be ~ze ~se |
~sį | ~s L | ~sę | ~se | ||
~dį ~gį ~hį | ~t ~k ~∅ | ~yę ~hę ~hę | ~ye ~he ~he | ||
vocalic stems | |||||
~mi ~ne | the same | ~mitę ~netę | ~mitene ~netene | +bę | +ze |
~ⁿbi ~re | ~ⁿbitę ~retę | ~ⁿbitene ~retene | |||
~e ~i ~o ~u | +ⁿbę | +ⁿbene | |||
~a ~ə ~ei | +mę | +mene | +vę | +ye |
Notes:
- B — after back vowels
- F — after front vowels
- L — causes lowering of preceding i u to ə o
Plural
Direct | Genitive | Dative | Ablative | Locative | |
---|---|---|---|---|---|
consonantal stems | |||||
default | +ne | +nę | +nene | +nuą | +nie |
vocalic stems | |||||
default | +ne | +nę | +nene | +nuą | +nie |
~a ~ə ~ei | +re | +rę | +rene | +ruą | +rie |
Prepositions
There is a closed class of adpositions expressing location or movement. Prepositions govern nouns in genitive.
The prepositions are:
- paum on, by, at;
- pinim in, inside, pin into, pįye out from;
- meiy on, on the top, pin meiy onto, pįye meiy off of;
- fumuz on the surface, pin fumuz to the surface, nopauve from the surface;
- tim against, gopin through;
- gofeti across, tųveh along, around;
- bəseįram on the left, bįdįram on the right;
- nopauz up, tovum above;
- zinə down, zinam below.
Verb morphology
Verbs are inflected for the number and animacy of the subject. There are separate active and passive forms.
The dictionary form is the root.
- «+» signifies suffixes added directly to the root;
- «~» signifies endings replacing a part of the root.
Copula
The copula is inflected in a suppletive way.
sg | pl | ||
---|---|---|---|
anim. | inan. | ||
Present | tegą | tegi | teget |
Past | povį | povu | povet |
Future | mivį | mivu | mivet |
Conditional | mibuą | mibua | mibuat |
Present tense
active | passive | |||||
---|---|---|---|---|---|---|
sg an. | sg inan. | pl | sg an. | sg inan. | pl | |
consonantal stems | ||||||
-m- -ⁿb- -p- -b- | +į | +u | +et | +i | +im | +it |
-n- -ⁿd- -t- -d- | +i | |||||
-ñ- -ⁿg- -k- -g- | +ą | +am | ||||
-ⁿv- -v- | +į | +u | +im | |||
-r- -z- -y- | +i | |||||
-ⁿy- -s- -h- | +ą | +am | ||||
vocalic stems | ||||||
-e- -ie- | ~ę ~ię | +si | +t | — | +m | +zit |
-ə- -i- -ei- | ~į ~į ~eį | ~ət ~ət ~it | ||||
-a- -ua- | ~ą ~uą | +bu | +t | +bit | ||
-o- -u- -au- | ~ų ~ų ~aų | ~ot ~ot ~ut |
Past tense
active | passive | |||||
---|---|---|---|---|---|---|
sg an. | sg inan. | pl | sg an. | sg inan. | pl | |
consonantal stems | ||||||
-m- -ⁿb- -p- -b- | +uą | +ua | +uat | +ovi | +ovim | +ovit |
-n- -ⁿd- -t- -d- | ||||||
-ñ- -ⁿg- -k- -g- | ||||||
-ⁿv- -v- |
~muą ~buą |
~mua ~bua |
~muat ~buat |
~movi ~bovi |
~movim ~bovim |
~movit ~bovit |
-r- -z- -y- |
~nuą ~tuą ~duą |
~nua ~tua ~dua |
~nuat ~tuat ~duat |
~novi ~tovi ~dovi |
~novim ~tovim ~dovim |
~novit ~tovit ~dovit |
-ⁿy- -s- -h- |
~ñuą ~kuą ~guą |
~ñua ~kua ~gua |
~ñuat ~kuat ~guat |
~ñovi ~kovi ~govi |
~ñovim ~kovim ~govim |
~ñovit ~kovit ~govit |
vocalic stems | ||||||
-e- -ie- | +zuą | +zua | +zuat | +zovi | +zovim | +zovit |
-ə- -i- -ei- | ||||||
-a- -ua- | +buą | +bua | +buat | +bovi | +bovim | +bovit |
-o- -u- -au- |
Future tense
active | passive | |||||
---|---|---|---|---|---|---|
sg an. | sg inan. | pl | sg an. | sg inan. | pl | |
consonantal stems | ||||||
all | +ię | +ie | +iet | +ivi | +ivim | +ivit |
vocalic stems | ||||||
-e- -ie- | +zię | +zie | +ziet | +zivi | +zivim | +zivit |
-ə- -i- -ei- | ||||||
-a- -ua- | +bię | +bie | +biet | +bivi | +bivim | +bivit |
-o- -u- -au- |
Irrealis
active | passive | |||||
---|---|---|---|---|---|---|
sg an. | sg inan. | pl | sg an. | sg inan. | pl | |
consonantal stems | ||||||
all | +ibuą | +ibua | +ibuat | +ibovi | +ibovim | +ibovit |
vocalic stems | ||||||
-e- -ie- | +zibuą | +zibua | +zibuat | +zibovi | +zibovim | +zibovit |
-ə- -i- -ei- | ||||||
-a- -ua- | +bibuą | +bibua | +bibuat | +bibovi | +bibovim | +bibovit |
-o- -u- -au- |
Numerals
Table covering cardinal and ordinal numerals:
1. | mi • nenim | 11. | kimə-mi • kimə-nenim | ||
---|---|---|---|---|---|
2. | si • tədam | 12. | kimə-si • kimə-tədam | 20. | səkim • səkinim |
3. | pin • pįrin | 13. | kimə-pin • kimə-pįrin | 30. | pęgim • pęginim |
4. | ti • tįri | 14. | kimə-ti • kimə-tįri | 40. | tegim • teginim |
5. | tąvo • tįrimo | 15. | kimə-tąvo • kimə-tįrimo | 50. | tąvokim • tąvokinim |
6. | tehə • tįrisə | 16. | kimə-tehə • kimə-tįrisə | 60. | tehəkim • tehəkinim |
7. | tabeñ • tabiniñ | 17. | kimə-tabeñ • kimə-tabiniñ | 70. | tebęgim • tebęginim |
8. | ęde • ędįri | 18. | kiməs-ęde • kiməs-ędįri | 80. | ędegim • ędeginim |
9. | ędąvo • ędįrimo | 19. | kiməs-ędąvo • kiməs-ędįrimo | 90. | ędąvokim • ędąvokinim |
10. | kimə • kįrįbə | 100. | ihin • ihinin |
This system can be extended up to 9,999 ędąvotim-ędąvo ihin ędąvotim-ędąvo (literally: ninety-nine hundred and ninety-nine).
Syntax
Nominal phrase
Cases
There are seven cases in Endayin, with only five having distinct forms in nouns.
Direct is the cause used for subjects and objects of verbs.
Possessive is used as a noun modifier, indicating the possession or relation. Personal pronouns have separate possessive forms while nouns use the genitive form.
Genitive proper (i.e. different from the possessive) is used as indirect object, indicating origin or concern (used mostly with animate referents).
Dative is used to indicate indirect object, expressing purpose or benefit (used mostly with animate referents).
Ablative is used as a verb modifier, to express movement from a place or object.
Locative is used as a verb modifier, to express placement at a place or on an object. For nouns it is merged with the allative case.
Allative is used as a verb modifier, to express movement towards a place or object.