User:Treskro
Creator of Cednìtıt.
Ehnadhi (tentative) [ ehnaðʌ ] | |
Period | c. 0 YP |
Spoken in | Potantrommo Bay, in southeastern Tuysáfa |
Total speakers | unknown |
Writing system | unknown |
Classification | T1 languages Cednìtıt Cednìtıt Muok Ehnadhi |
Typology | |
Basic word order | TBD |
Morphology | agglutinating/polysynthetic with some fusion |
Alignment | TBD |
Credits | |
Created by | Treskro |
Genealogy
- Proto-T1 (c. -2000 YP)
Sound Changes
Cednìtıt to Cednìtıt Muok
- Glottalization of word final stops: p t ʈ k pʰ tʰ ʈʰ kʰ > ʔ /_# (cednìtıt > ehnadhi)
- tʰ t > ∅ / _θ (dthet 'bird' > the)
- V > ∅ / #[NasalC]_C (muba 'water' > mbı 'flowing water')
- Nasal place assimilation: p pʰ t tʰ ʈ ʈʰ k kʰ > m m n n ɳ ɳ ŋ ŋ / _[NasalC] (dokmart 'we eat them' > taŋar); [NasalC] > m n ɳ ŋ / {m n ɳ ŋ}_
- Final ɕ-backing: ɕ > ʂ / {o,u}_#; ɕ > h / {ə, ʌ}_#
- Intervocalic consonant voicing: [-voiced] > [+voiced] / V_V (bepeŋa 'dry out' > pebvaaı )
- Pre-velar vowel lowering: i e o u a ə ʌ > e a a o a a a / _{ŋ g k kʰ} (begì 'flash' > pajı)
- jʌ > a/_[+voiced]
- Vowel Nasalization: V > Ṽ / _ŋ
- Retroflex assimilation of laterals: r l > ɻ / _Retroflex, Retroflex_
- Lateral palatalization: r l > ʎ / _{ʃ,j,i}, {ʃ,j,i}_
- ʃ/h/#_
- Voiced velar palatalization: g ɣ > j / _{i,e}; g ɣ > ∅ / _j
- m n ɳ ŋ > mb nd ɳɖ ŋg / V_V
(WIP)
Cednìtıt Muok to Ehnadhi
- Glottal loss: ʔ > ∅ /_#; h > ∅ / [VoicedC]_
- Initial Voiced Fricativization: ʋ ɻ > v ʐ / #_
- Initial glottal metathesis: hV > Vh / #_
- θ > {s,ʃ} / _{s,ʃ}, {s,ʃ}_
- p t ʈ k pʰ tʰ ʈʰ kʰ > ∅ / #_[-voiced+continuant]
- Coronal sibilant metathesis: ʃP ʂP > Pʃ Pʂ / _
- nr nl > rr ll / _
- j > ʃ / {t,tʰ}_
- C > [-voiced-continuant] / _#
- Vowel cluster reduction: ʋo ʋu ʋi ʋe ʌʋ əʋ aʋ oʋ uʋ > u u y y o o o o u / _
- Final vowel destressing: ə a o h > ∅ ə ə ∅ / _#
- ŋ > ∅ / Ṽ_
- bʰ dʰ ɖʰ gʰ > β ð ʐ ɣ /_
- V > Ṽ: / _[N]#
Phonology
Phoneme inventory
Consonants
labial | dental | alveolar | retroflex | palatal | velar | glottal | |
---|---|---|---|---|---|---|---|
nasal | m m̥ | n n̥ | ɳ ɳ̥ | ŋ | |||
prenasalized stop | mb | nd | ɳɖ | ||||
plosive | pʰ p b | tʰ t d | ʈʰ ʈ ɖ | kʰ k g | |||
affricate | t͜ʃʰ t͜ʃ | ||||||
fricative | ɸ β (v) | θ ð | ʃ ʒ | ʂ ʐ | ɣ | h | |
approximant | ʋ | l | ɻ | ʎ |
Orthography
labial | dental | alveolar | retroflex | palatal | velar | glottal | |
---|---|---|---|---|---|---|---|
nasal | m -p | n -t | nr -tr | ŋ | |||
prenasalized stop | mb | nd | ndr | ||||
plosive | p' p b | t' t d | tr' tr dr | k' k g | |||
affricate | tc' tc | ||||||
fricative | f bv (v) | th dh | c z | sr zr | gh | h | |
approximant | u/w | l | r | j ll |
Vowels
front | central | back | |
---|---|---|---|
high | i ĩː y | u ũː | |
mid | e ẽː | ə ə̃ː | o õː |
low | a ãː |
Orthography
front | central | back | |
---|---|---|---|
high | i ii y | u uu | |
mid | e ee | ı ıı | o oo |
low | a aa |
Phonotactics
Allophony
Morphology
Nouns
Pronouns
Pronouns are declined for Nominative (Subject), Accusative (Direct Object), and Oblique (other Objects, various functions specified through verbal modification) cases.
Nominative
sing. | pl. | |
---|---|---|
1 | tı | idhe |
2 | ı | ende |
3 (sg. anim) | pot | |
3 (others) | p'ot |
Accusative
sing. | pl. | |
---|---|---|
1 | toop | thiip |
2 | aap | nuup |
3 (anim) | oop | |
3 (inan) |
Oblique
sing. | pl. | |
---|---|---|
1 | odci | idhi |
2 | ıdci | udci |
3 (anim) | totr | |
3 (inan) | cı |
Case & Definiteness
Ehnadhi nouns are divided into a nascent six-class system based on animacy and phonological environment. These classes are declined variably for noun case, definicy, and combinations of the two. Lexical forms of nouns are non-definite & oblique case. Classes I-III correspond to Cednìtıt animate nouns, while Classes IV-VI correspond to Cednìtıt inanimates, though many exceptions exist due to Cednìtıt's tendency for categorizing loaned nouns as animates.
Class I | |||
---|---|---|---|
kubut 'squirrel, forest rodent' | |||
Non-Def. | Def., Sg. | Def., Pl. | |
Nom. | kubu | kubutc'ı | kubunzı |
Acc. | kubudhaat | kubutsr'oot | kubunzroot |
Obl. | kubut | kubutc'ı | kubunzı |
Class III | |||
---|---|---|---|
ennergı 'duck, swan' | |||
Non-Def. | Def., Sg. | Def., Pl. | |
Nom. | ennergı | ennergazı | ennerganzı |
Acc. | ennergaat | ennergazroot | ennerganzroot |
Obl. | ennergı | ennergazı | ennerganzı |
Class IV | |||
---|---|---|---|
srut 'tree' | |||
Non-Def. | Def., Sg. | Def., Pl. | |
Nom. | sru | srutc'ı | srunzı |
Acc. | srudhaat | srutc'aat | srunzaat |
Obl. | srut | srutc'ı | srunzı |
Class IV | |||
---|---|---|---|
llimp 'headcover, top of head' | |||
Non-Def. | Def., Sg. | Def., Pl. | |
Nom. | lliip | llimzı | llinzı |
Acc. | llimbaat | llimzaat | llinzaat |
Obl. | llimp | llimzı | llinzı |
Class V | |||
---|---|---|---|
piak 'aromatics (food)' | |||
Non-Def. | Def., Sg. | Def., Pl. | |
Nom. | piw | piatcı | piaazı |
Acc. | piaghaat | piatcaat | piaazaat |
Obl. | piak | piatcı | piaazı |
Class VI | |||
---|---|---|---|
anwırı 'animal skin, hide' | |||
Non-Def. | Def., Sg. | Def., Pl. | |
Nom. | anwır | anwırızı | anwırınzı |
Acc. | anwırııt | anwırızaat | anwırınzaat |
Obl. | anwırı | anwırızı | anwırınzı |
Verbs
Ehnadhi verbs are declined for a variety of criteria, including tense, number, mood, and class, employing a series of fusional prefixes and suffixes to convey various shades of meaning. Overall, Ehnadhi verbal morphology has a comparably simiplified template compared to its predecessors. Verbal complexes can generally be formed using the following template:
-2 | -1 | 0 | +1 | +2 |
---|---|---|---|---|
number & tense | coverb/preverb | stem | valency | mood/evidential |
Verbs are roughly grouped into phonological classes based the initial sounds of their roots. Certain roots may be categorized in Classes different from the one that is most apparent, and are noted as such in the lexicon. Each class contains stems exhibiting one or several stem variants which are distributed based on the preceding phonological environment.
Class I: Stop + Fricative clusters, incl. Affricates | |||
---|---|---|---|
Lexical Form | Definition | Stems | |
Stem [A] | Stem [B] | ||
p'thidhiit | win, remove, eliminate | p'thidhiit | pccidhiit |
tc'aghe | cook by frying | tc'aghe | tccaghe |
Class II: Non-sonorant consonants | |||
---|---|---|---|
Lexical Form | Definition | Stems | |
Stem [A] | Stem [B] | ||
srımp | wrap, enclose, cover | zrımp | srımp |
tcendhe | cut, slice open, separate through incision | denthe | tcendhe |
finde | raise, rear, help grow, feed | bvinde | finde |
srı | lose, misplace, miss | zrı | srı |
thant | learn, teach | dhant | thant |
Class III: Velars | |||
---|---|---|---|
Lexical Form | Definition | Stems | |
Stem [A] | Stem [B] | ||
kuır | disagree, oppose | guır | kuır |
ŋar | eat, consume, heal | ŋar | |
ŋuadru | follow | ⁿuadru (ⁿ indicates lengthening and nasalization of preceding vowel) | ŋuadru |
Class IV: Assimilated Nasals | |||
---|---|---|---|
Lexical Form | Definition | Stems | |
Stem [A] | Stem [B] | ||
mıbvoot | remember | mıbvoot | |
njı | see, view, observe | njı |
Class V: Regular Nasals | |||
---|---|---|---|
Lexical Form | Definition | Stems | |
Stem [A] | Stem [B] | ||
mı | revere, respect, pay attention to | mbı | mı |
norandhi | clean, make level, restore | ndorandhi | norandhi |
Class VI: Sonorants | |||
---|---|---|---|
Lexical Form | Definition | Stems | |
Stem [A] | Stem [B] | ||
odhı | repeat, memorize, regurgitate without thinking | odhı | |
rau | drink liquor | rau | |
uut | be close friends, share a close, non-familial bond | uut | |
aghi | deep fry | aghi | |
yr | arrange, write, shape, make form | yr |
Tense & Number (-2)
Intransitive verbs take a single tense prefix, which agrees with the subject. Distinctions between animate and inanimate subjects present in Cednìtıt have largely been lost.
The following prefix charts are notated as follows:
- prefixes without notation should be understood as the default form, applicable to all verb classes using Stem [A], unless otherwise marked
- marked notation indicates the associated verb class for each allomorph
- entries marked with a darker background employ stem type [A], light gray backgrounds employ stem type [B], unless otherwise noted.
Person Markers
Present, Recent Past | ||||||||
Sub\Obj | Ø | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|
sg. | pl. | sg. | pl. | anim. | inan. | |||
1 | sg. | e- | eCc- (I) (C=init. cons) ec- (II,III) ezeⁿ- (IV) ez- (V,VI) |
jı- a- (II,VI) ja- (III) aeⁿ- (IV) |
eCc- (I) (C=init. cons) ec- (II,III) ezeⁿ- (IV) ez- (V,VI) |
eⁿ- (IA,IIA,IVB) m-(IIIB) m(o)-(VA,VIA) |
edha- enⁿ- (III,V,VI) | |
pl. | tce- | tce- ta- (III) teⁿ- (IV,V) |
tcı- ta- (II,V,VI) tca- (III) taeⁿ- (IV) |
c(e)- ca- (III) ceⁿ- (IV) |
tro- ta- (III) |
tcı- ta- (II,V,VI) tca- (III) taeⁿ- (IV) | ||
2 | sg. | vı- | ve- va-(III) veⁿ- (IV,V) |
jıCc- (I) jıc- (II) az- (III,IV,V,VI) |
vıⁿ- | |||
pl. | tci- | tce- ta- (III) teⁿ- (IV,V) |
c(e)- ca- (III) ceⁿ- (IV) |
tcı- ta- (II,V,VI) tca- (III) taeⁿ- (IV) |
c(e)- ca- (III) ceⁿ- (IV) |
tcı- ta- (II,V,VI) tca- (III) taeⁿ- (IV) | ||
3 | sg. anim. | o- | ne-(V,VI) eⁿ-(I,II,III,IV) |
sro- tha- (III) sroⁿ- (IV) |
o- a- (III) oⁿ- (IV) |
sro- tha- (III) sroⁿ- (IV) |
oⁿ- om- (VI) |
odha- onⁿ- (III,V,VI) |
others | odhe- odha- (III) odheⁿ- (IV) |
vı- va- (III) vıⁿ- (IV) |
oc- oz- (III,IV,V,VI) |
eⁿ- (IA,IIA,IVB) m-(IIIB) m(o)-(VA,VIA) |
ob(a)- |
Remote Past | ||||||||
Sub\Obj | Ø | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|
sg. | pl. | sg. | pl. | anim. | inan. | |||
1 | sg. | tr'u- | ||||||
pl. | u- | |||||||
2 | sg. | a- | ||||||
pl. | t'u- | |||||||
3 | sg. anim. | p'o- | ||||||
others |
Proximal Future (-sr- is voiced to -zr- preceding vowels and voiced consonants) | ||||||||
Sub\Obj | Ø | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|
sg. | pl. | sg. | pl. | anim. | inan. | |||
1 | sg. | esr- | esr- | asr- | esr- | ensr- | dasr- | |
pl. | tcesr- | tcesr- | tasr- | cisr- | trosr- | casr- | ||
2 | sg. | vısr- | vesr- | vesr- | vısr- | asr- | vınsr- | vısr- |
pl. | cisr- | cesr- | cesr- | tasr- | cisr- | tasr- | casr- | |
3 | sg. anim. | osr- | osr- | srosr- | sro- | srosr- | onsr- | sro- |
others | ensr- | sro- | vısr- | sr- | ensr- | basr- |
Remote Future | ||||||||
Sub\Obj | Ø | 1 | 2 | 3 | ||||
---|---|---|---|---|---|---|---|---|
sg. | pl. | sg. | pl. | anim. | inan. | |||
1 | sg. | ezroⁿ-, edhn- | eccoⁿ-, eccn- | azroⁿ-, adhn- | eccoⁿ-, eccn- | enzroⁿ-, endh- | dazroⁿ-, edhn- | |
pl. | tcezroⁿ-, tcedhn- | tcezroⁿ-, tcedhn- | tazroⁿ-, tadhn- | cizroⁿ-, cidhn- | trozroⁿ-, trodhn- | cazroⁿ-, cadhn- | ||
2 | sg. | vızroⁿ-, vıdhn- | vezroⁿ-, vedhn- | vezroⁿ-, vedhn- | vızroⁿ-, vıdhn- | accoⁿ-, accn- | vınzroⁿ-, vındhn- | vızroⁿ-, vıdhn- |
pl. | cizroⁿ-, cidhn- | cezroⁿ-, cedhn- | cezroⁿ-, cedhn- | tazroⁿ-, tadhn- | cizroⁿ-, cidhn- | tazroⁿ-, tadhn- | cazroⁿ-, cadhn- | |
3 | sg. anim. | zroⁿ-, odhn- | sroⁿ-, othn- | srozroⁿ-, srodhn- | zroⁿ-, odhn- | srozroⁿ-, srodhn- | onzroⁿ-, ondh- | zroⁿ-, odhn- |
others | enzroⁿ-, endh- | sroⁿ-, othn- | vızroⁿ-, vıdhn- | coⁿ-, occn- | enzroⁿ-, endh- | bazroⁿ-, obvm- |
Modality & Evidentiality (+2)
Evidentials
- -(a)gı
- speculative (spec)
- inherent knowledge with a degree of hesitancy and uncertainty
- p'odragıgı
p'o-dragı-gı
3.RMPST-die-SPEC
I think he might have died.
- -(a)ghaa
- epistemic (epis)
- knowledge based on past experiences with a high degree of certainty
- p'odragıghaa
p'o-dragı-ghaa
3.RMPST-die-EPIS
He's probably dead (given the circumstances).
- -(o)mı
- sensory (ev.sens)
- knowledge gained from direct sensory interaction (visual, auditory, etc)
- p'odragımı
p'o-dragı-mı
3.RMPST-die-EV.SENS
I saw him die.
- -uut
- reported (ev.rep)
- hearsay from a specified source, but may be refuted by sensory evidence
- adragıuut
a-dragı-uut
2s.RMPST-die-EV.REP
I heard that you'd died.
- v(ı)--(a)dhe
- habitual, assumptive <hab><ev.asp>
- inalienable truths that are a foregone conclusion based on socio-cultural presuppositions (functions as a circumfix)
- p'ovdragıdhe
p'o-<v>dragı<dhe>
3.RMPST-die<EV.ASP>
He's dead (it's a given).
Other Modalities
- -naaı
- volitional (vol)
- expressing the desire that an event should occur, can also be directly attached to nouns with possessive prefixes to express a desire of ownership
- ozdragınaaı
osr-dragı-naaı
3.PXFUT-die-VOL
I want him dead.
Syntax
Noun Phrases
Numerals
1. | ı/jı | 11. | odhandı | ||
---|---|---|---|---|---|
2. | enni* | 12. | endhandı | 20. | nant |
3. | thı | 13. | thandı | 30. | nandhı |
4. | tce | 14. | tcebvandı | 40. | naae |
5. | ve | 15. | vendı | 50. | nany |
6. | tı | 16. | taghandı | 60. | nanuı |
7. | vı | 17. | vındı | 70. | nanuı |
8. | fe | 18. | fendı | 80. | nambe |
9. | olı | 19. | olandı | 90. | nandolı |
10. | andı | 100. | ende |
- Suppletive form ultimately from Cednìtıt tnir' create, put together'
Numbers from 21-99 are formed by compounding the units digit with the corresponding tens digit.
21
- ı-
- one-
- nant
- twenty
75
- ve-
- five-
- nanuı
- seventy
Values greater than 100 are formed in a similar manner, with the multiplier for the 100s digit following ende hundred.
111
- odhandı-
- eleven-
- ende
- hundred
825
- ve-
- five-
- nant-
- twenty-
- ende-
- hundred-
- fe
- eight
Ordinals and Cardinals